1
/
of
1
WESTINGHOUSE
Westinghouse 145L Chest Freezer
Westinghouse 145L Chest Freezer
SKU:WCM1400WE
Regular price
$379.00
Regular price
Sale price
$379.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Benefits | |
|---|---|
| Hovering door | The hovering door design allows you to open and leave the door at any angle between 30 and 60 degrees, allowing you to pack or unpack your freezer without the need to hold up the freezer door. |
| Removable baskets | Baskets can be removed to allow more storage space. When in use they keep the freezer neat and organised. |
| Power off protection | This new chest freezer is able to keep the inside temperature at 0 degrees for up to 135 hours after powering off. |
| Ultra-thin hinges | Short on space? The ultra-thin hinges on the chest freezer, allows you to place it right up against the wall. |
| Recessed Handle | This modern design of the luxurious recessed handle in round corner, perfectly fits into any existing kitchen design and easy to clean |
| Mechanical Control | Simply turning the temperature knob, you can set the temperature of the cabinet as you need, making sure that all kinds of food will be kept in the right condition. |
| R600a refrigerant | More environmentally friendly |
| Features | |
| White Inner Liner | |
| Removable, high insulation door seal | |
| Removable Baskets | |
| Adjustable Legs | |
| Mechanical Control | |
| Recessed Handle | |
| Ultra Thin Hinges | |
| Power-off Protection | |
| Hovering Door | |
| R600a refrigerant | better for the environment |
| Product Profile | |
| Refrigerator Type | chest freezer |
| Exterior door finish | White |
| Handle design | integrated |
| Cooling system | cyclic |
| Freezer door opening | top |
| Refrigerant | R600a |
| Dimensions | |
| Cabinet height (mm) | 777 |
| Total width (mm) | 625 |
| Cabinet width (mm) | 620 |
| Total depth (mm) | 559 |
| Cabinet depth (mm) | 540 |
| Depth door open 90degree (mm) | 603 |
| Height with lid open | 1342 |
| Air space above total height (mm) | 100 |
| Freezer Compartment Capacity (L) - AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 145 |
| Total Capacity (L) - AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 145 |
| Energy | |
| Energy Consumption (kWh/year) - AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 181 |
| * From 15th August 2021, the way refrigerators & freezers are tested to calculate energy consumption and capacity has changed to comply with new MEPS standards. | |
Share
