1
/
of
1
WESTINGHOUSE
Westinghouse 702L Chest Freezer
Westinghouse 702L Chest Freezer
SKU:WCM7000WE
Regular price
$1,459.00
Regular price
Sale price
$1,459.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Benefits | |
|---|---|
| Hovering door | The hovering door design allows you to open and leave the door at any angle between 30 and 60 degrees, allowing you to pack or unpack your freezer without the need to hold up the freezer door. |
| Removable baskets | Baskets can be removed to allow more storage space. When in use they keep the freezer neat and organised. |
| Power off protection | This new chest freezer is able to keep the inside temperature at 0 degrees for up to 135 hours after powering off. |
| Ultra-thin hinges | Short on space? The ultra-thin hinges on the chest freezer, allows you to place it right up against the wall. |
| Mechanical Control | Simply turning the temperature knob, you can set the temperature of the cabinet as you need, making sure that all kinds of food will be kept in the right condition. |
| Recessed Handle | This modern design of the luxurious recessed handle in round corner, perfectly fits into any existing kitchen design and easy to clean |
| R600a refrigerant | More environmentally friendly |
| Features | |
| Removable, high insulation door seal | |
| Hovering Door | |
| Removable Baskets | |
| Power-off Protection | |
| LED lighting | |
| Recessed Handle | |
| Mechanical Control | |
| Adjustable Legs | |
| R600a refrigerant | better for the environment |
| White Inner Liner | |
| Product Profile | |
| Refrigerator Type | chest freezer |
| Exterior door finish | White |
| Handle design | integrated |
| Cooling system | cyclic |
| Freezer door opening | top |
| Refrigerant | R600a |
| Dimensions | |
| Cabinet height (mm) | 747 |
| Total width (mm) | 2145 |
| Cabinet width (mm) | 2145 |
| Total depth (mm) | 758 |
| Cabinet depth (mm) | 717 |
| Height with lid open | 1550 |
| Air space above total height (mm) | 100 |
| Freezer Compartment Capacity (L) - AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 702 |
| Total Capacity (L) - AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 702 |
| Energy | |
| Energy Consumption (kWh/year) - AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 536 |
| * From 15th August 2021, the way refrigerators & freezers are tested to calculate energy consumption and capacity has changed to comply with new MEPS standards. | |
Share
